Indiana Paycheck Calculator
Calculate your take-home pay after federal & Indiana taxes
Updated for 2023 tax year on Mar 15, 2023
Paycheck calculators by state
Paycheck calculator for Indiana
Overview of Indiana
Indiana has a population of over 6 million (2019). Nearly 17% of the state’s non-farm workforce is employed in manufacturing, the highest of any state in the USA. The Hoosier State is known for its passion for sports, such as holding the Indianapolis 500 Car Race, and its love of basketball. The median household income is $54,181 (2017).
Brief summary:
- the income tax is a flat rate of 3.23%
- additional local income tax for each county (0.35% to 3.38%)
- no state-level payroll tax
- able to claim exemptions
From Wikipedia
Understanding your Indiana paycheck
Deciphering the complexities of your Indiana paycheck is essential for managing your finances, whether you are just entering the workforce or have years of experience. In this article, we’ll delve into the W-4, pre-tax and post-tax deductions, and more. Let’s unpack the components of your Indiana paycheck.
At the outset, your paycheck consists of gross pay, the total amount earned before any deductions. However, various factors will reduce this sum, culminating in your net pay. Let’s examine these components and determine where your hard-earned money goes.
A primary aspect of your paycheck is the federal income tax withheld, established using the W-4 form you submit to your employer. This crucial form calculates the appropriate withholding based on your filing status, income, dependents, and any additional income or deductions. Periodic updates to your W-4 form are necessary, especially following significant life events like marriage or childbirth, to ensure accurate tax withholding.
Indiana imposes a flat state income tax, meaning everyone pays the same percentage, regardless of income level. It’s essential to understand this distinction and how it affects your paycheck.
Payroll taxes, including Social Security and Medicare, also known as FICA taxes, form another vital part of your paycheck. Both employees and employers contribute to these essential programs.
Furthermore, your paycheck may include various deductions. Pre-tax deductions, such as contributions to retirement plans and Health Savings Accounts (HSAs), reduce your taxable income. This will allow you to save on taxes.
Conversely, post-tax deductions occur after determining your taxable income. These deductions may include union dues, charitable donations, and wage garnishments. As each situation is unique, staying informed about the specific deductions applicable to you is vital.
Once all deductions and taxes are accounted for, you’ll reach your net pay, the amount deposited into your bank account. Regularly reviewing your pay stubs ensures deduction accuracy and helps you understand the impact of financial decisions on your take-home pay.
Optimizing your tax situation may involve contributing to tax-advantaged accounts like 401(k) plans andHSAs. These pre-tax contributions reduce your taxable income, potentially lowering your taxes and bolstering your financial future.
Calculate your Indiana paycheck
Indiana tax year starts from July 01 the year before to June 30 the current year. So the tax year 2022 will start from July 01 2021 to June 30 2022.
Calculating your Indiana state income tax is similar to the steps we listed on our Federal paycheck calculator:
- figure out your filing status
- work out your adjusted gross income [Net income – Adjustments = Adjusted gross income]
- calculate your taxable income [Adjusted gross income – (Itemized deductions + Exemptions) = Taxable income]
- understand your income tax liability [Taxable income × Income tax rate = Income tax liability]
- minus any tax liability, deductions, withholdings [Net income – (Income tax liability + Pre-tax deductions + Post-tax deductions + Withholdings) = Your paycheck]
State payroll tax
Indiana has no state-level payroll tax.
State income tax brackets
Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2022 2021 |
Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.23% |
Local income tax
Tax year | County | Rate |
---|---|---|
2022 2021 |
Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 2.5% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.825% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 2.85% | |
Putnam | 2.1% | |
Randolph | 2.5% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.6% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1.25% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 2% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.625% | |
Washington | 2% | |
Wayne | 1.25% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% | |
2020 | Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 1.75% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.4% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 3.38% | |
Putnam | 2.1% | |
Randolph | 2.25% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.5% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 1.75% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.5% | |
Washington | 2% | |
Wayne | 1.5% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% |
State standard deduction
There are no state-level standard deductions.
State exemptions
There are state-level exemptions for all types of filers and dependents. Refer to Tax Foundation for more details.
Tax year | Filing status | Personal exemption amount |
---|---|---|
2022 2021 2020 |
Single Married, Filing Separately Head of Household |
$1,000 |
Married, Filing Jointly or Widow(er) | $2,000 | |
Dependent(s) | $1,000 per dependent $2,500 per child |
FAQs
What taxes do Indianans pay?
Indianans pay a flat income tax rate of 3.23% plus local income tax based on the county, which ranges from 0.35% to 3.38%.
How much do you make after taxes in Indiana?
A single filer will take home $43,436.60 after tax based on an annual wage of $54,000.
A married couple with a combined annual income of $108,000 will take home $86,873.20.
How much taxes are deducted from a $54,000 paycheck in Indiana?
The total taxes deducted for a single filer are $880.28 monthly or $406.28 bi-weekly.