New York Paycheck Calculator
Calculate your take-home pay after federal & New York taxes
Updated for 2023 tax year on Mar 15, 2023
Paycheck calculators by state
Paycheck calculator for New York
Overview of New York
Being the fourth most populous US state, New York has a population of over 20 million (2021). It is known for its diverse geography, melting pot culture, and the largest city in America, New York City. The median household income is $64,894 (2017).
Brief summary:
- the income tax rate ranges from 4% to 10.9%
- has a “tax benefit recapture” supplemental tax
- a resident of the Big Apple need to pay local income tax (3.08% to 3.876%) 😔
- subject to Disability Insurance (SDI) and Paid Family and Medical Leave (PFML)
- has standard deduction and exemption
From Wikipedia
Understanding your New York paycheck
When it comes to your New York paycheck, understanding the ins and outs of federal income taxes and FICA taxes is a must. After all, these taxes make up a significant portion of your hard-earned money. Federal income tax rates are progressive, increasing as your income does. On the other hand, FICA taxes are deducted at a flat rate.
High-income earners should note that for those making over $200,000, an Additional Medicare Tax of 0.9% kicks in, bumping the Medicare portion of FICA taxes from 1.45% to 2.35%. However, the Social Security portion remains at 6.2%.
Marital status and pre-tax deductions are important factors that can impact your take-home pay. Contributions to retirement accounts reduce your taxable income, which leads to lower taxes.
There’s more to consider in the Empire State than just federal taxes. New York has a progressive state income tax system, with rates ranging from 4% to 8.82%. A “tax benefit recapture” supplemental tax may also apply to high earners, gradually phasing out certain tax benefits.
If you work in New York City, you’ll also face local income tax. The rates range from 3.078% to 3.876% depending on your income level, adding an extra layer of tax complexity to your paycheck.
New York also has a state payroll tax called the Employer Compensation Expense Tax (ECET), which employers rather than employees pay. This tax is aimed at alleviating the burden of the federal cap on state and local tax (SALT) deductions for businesses.
State standard deductions and exemptions play a role in determining your taxable income. In New York, standard deductions vary by filing status, while personal exemptions are available for taxpayers, their spouses, and dependents. These exemptions can help lower your overall tax liability.
Finally, post-tax deductions may be a part of your New York paycheck. These include deductions for life insurance premiums, union dues, and charitable contributions. While they don’t reduce your taxable income, they can still help you budget and save.
Calculate your New York paycheck
New York tax year starts from July 01 the year before to June 30 the current year. So the tax year 2022 will start from July 01 2021 to June 30 2022.
Calculating your New York state income tax is similar to the steps we listed on our Federal paycheck calculator:
- figure out your filing status
- work out your adjusted gross income [Net income – Adjustments = Adjusted gross income]
- calculate your taxable income [Adjusted gross income – (Standard/Itemized deductions + Exemptions) = Taxable income]
- understand your income tax liability [Taxable income × Income tax rate = Income tax liability]
- calculate your payroll tax liability [Net income × Payroll tax rate = Payroll tax liability]
- minus any tax liability, deductions, withholdings [Net income – (Income tax liability + Payroll tax liability + Pre-tax deductions + Post-tax deductions + Withholdings) = Your paycheck]
State payroll tax
One of the few states that have payroll tax is New York. Therefore, your paycheck will have federal FICA and state insurance taxes deductions.
Tax year | Tax name | Percent of taxable wage | Up to taxable wage | Comments |
---|---|---|---|---|
2022 | State Disability Insurance (SDI) | 0.5% | up to: $0.14 daily $0.60 weekly $1.20 biweekly $1.30 semi-monthly $2.60 monthly ($31.20 annually) |
|
Paid Family and Medical Leave (PFML) | 0.511% | $1,594.57 weekly $82,917.64 per annual |
maximum of $423.71 per year | |
2021 | State Disability Insurance (SDI) | 0.5% | up to: $0.14 daily $0.60 weekly $1.20 biweekly $1.30 semi-monthly $2.60 monthly ($31.20 annually) |
|
Paid Family and Medical Leave (PFML) | 0.511% | $1,450.17 weekly $75,408.84 per annual |
maximum of $385.34 per year | |
2020 | State Disability Insurance (SDI) | 0.5% | up to: $0.14 daily $0.60 weekly $1.20 biweekly $1.30 semi-monthly $2.60 monthly ($31.20 annually) |
|
Paid Family and Medical Leave (PFML) | 0.27% | $1,401.17 weekly $72,860.84 per annual |
maximum of $196.72 per year |
State income tax brackets
New York’s income tax is relatively progressive, which helps maintain the state’s competitive edge.
Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2022 | Single | $0 – $8,500 | 4.00% |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $80,650 | 5.85% | ||
$80,650 – $215,400 | 6.25% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550 – $5,000,000 | 9.65% | ||
$5,000,000 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Married, Filing Jointly or Widow(er) | $0 – $17,150 | 4.00% | |
$17,150 – $23,600 | 4.50% | ||
$23,600 – $27,900 | 5.25% | ||
$27,900 – $161,550 | 5.85% | ||
$161,550 – $323,200 | 6.25% | ||
$323,200 – $2,155,350 | 6.85% | ||
$2,155,350 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Married, Filing Separately | $0 – $8,500 | 4.00% | |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $80,650 | 5.85% | ||
$80,650 – $215,400 | 6.25% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Head of Household | $0 – $12,800 | 4.00% | |
$12,800 – $17,650 | 4.50% | ||
$17,650 – $20,900 | 5.25% | ||
$20,900 – $107,650 | 5.85% | ||
$107,650 – $269,300 | 6.25% | ||
$269,300 – $1,616,450 | 6.85% | ||
$1,616,450 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
2021 | Single | $0 – $8,500 | 4.00% |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $21,400 | 5.90% | ||
$21,400 – $80,650 | 6.21% | ||
$80,650 – $215,400 | 6.49% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550 – $5,000,000 | 9.65% | ||
$5,000,000 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Married, Filing Jointly or Widow(er) | $0 – $17,150 | 4.00% | |
$17,150 – $23,600 | 4.50% | ||
$23,600 – $27,900 | 5.25% | ||
$27,900 – $43,000 | 5.90% | ||
$43,000 – $161,550 | 6.21% | ||
$161,550 – $323,200 | 6.49% | ||
$323,200 – $2,155,350 | 6.85% | ||
$2,155,350 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Married, Filing Separately | $0 – $8,500 | 4.00% | |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $21,400 | 5.90% | ||
$21,400 – $80,650 | 6.21% | ||
$80,650 – $215,400 | 6.49% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
Head of Household | $0 – $12,800 | 4.00% | |
$12,800 – $17,650 | 4.50% | ||
$17,650 – $20,900 | 5.25% | ||
$20,900 – $32,200 | 5.90% | ||
$32,200 – $107,650 | 6.21% | ||
$107,650 – $269,300 | 6.49% | ||
$269,300 – $1,616,450 | 6.85% | ||
$1,616,450 – $5,000,000 | 9.65% | ||
$5,000,001 – $25,000,000 | 10.30% | ||
$25,000,000+ | 10.90% | ||
2020 | Single | $0 – $8,500 | 4.00% |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $21,400 | 5.90% | ||
$21,400 – $80,650 | 6.21% | ||
$80,650 – $215,400 | 6.49% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550+ | 8.82% | ||
Married, Filing Jointly or Widow(er) | $0 – $17,150 | 4.00% | |
$17,150 – $23,600 | 4.50% | ||
$23,600 – $27,900 | 5.25% | ||
$27,900 – $43,000 | 5.90% | ||
$43,000 – $161,550 | 6.21% | ||
$161,550 – $323,200 | 6.49% | ||
$323,200 – $2,155,350 | 6.85% | ||
$2,155,350+ | 8.82% | ||
Married, Filing Separately | $0 – $8,500 | 4.00% | |
$8,500 – $11,700 | 4.50% | ||
$11,700 – $13,900 | 5.25% | ||
$13,900 – $21,400 | 5.90% | ||
$21,400 – $80,650 | 6.21% | ||
$80,650 – $215,400 | 6.49% | ||
$215,400 – $1,077,550 | 6.85% | ||
$1,077,550+ | 8.82% | ||
Head of Household | $0 – $12,800 | 4.00% | |
$12,800 – $17,650 | 4.50% | ||
$17,650 – $20,900 | 5.25% | ||
$20,900 – $32,200 | 5.90% | ||
$32,200 – $107,650 | 6.21% | ||
$107,650 – $269,300 | 6.49% | ||
$269,300 – $1,616,450 | 6.85% | ||
$1,616,450+ | 8.82% |
Tax benefit recapture
In New York state, high-income earners in their respective tax brackets are subject to “tax benefit recapture.” This calculation is based on both the state adjusted gross income (AGI) and state taxable income.
Tax year | Filing status | Taxable income | Recapture Amount | Incremental Benefit | NY state AGI minus | Phase-in numerator | Comment | |
---|---|---|---|---|---|---|---|---|
More than | Equal or less than | |||||||
2022 | Single Married, Filing Separately |
$80,650 | 6.33% of state tax liability | |||||
$80,650 | $215,400 | $0 | $536 | $107,650 | $50,000 | |||
$215,400 | $1,077,550 | $536 | $1,293 | $215,400 | $50,000 | |||
$1,077,550 | $5,000,000 | $1,829 | $30,171 | $1,077,550 | $50,000 | |||
$5,000,000 | $25,000,000 | $32,000 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability | |||||||
Married, Filing Jointly or Widow(er) | $27,900 | 5.97% of state tax liability | ||||||
$27,900 | $161,550 | $0 | $430 | $107,650 | $50,000 | |||
$161,550 | $323,200 | $430 | $646 | $161,550 | $50,000 | |||
$323,200 | $2,155,350 | $1,076 | $1,940 | $323,200 | $50,000 | |||
$2,155,350 | $5,000,000 | $3,016 | $60,349 | $2,155,350 | $50,000 | |||
$5,000,000 | $25,000,000 | $63,365 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability | |||||||
Head of Household | $107,650 | 6.33% of state tax liability | ||||||
$107,650 | $269,300 | $0 | $752 | $107,650 | $50,000 | |||
$269,300 | $1,616,450 | $752 | $1,616 | $269,300 | $50,000 | |||
$1,616,450 | $5,000,000 | $2,368 | $45,261 | $1,616,450 | $50,000 | |||
$5,000,000 | $25,000,000 | $47,629 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability | |||||||
2021 | Single Married, Filing Separately |
$80,650 | 6.33% of state tax liability | |||||
$80,650 | $215,400 | $0 | $526 | $107,650 | $50,000 | |||
$215,400 | $1,077,550 | $526 | $1,120 | $215,400 | $50,000 | |||
$1,077,550 | $5,000,000 | $1,646 | $30,171 | $1,077,550 | $50,000 | |||
$5,000,000 | $25,000,000 | $31,817 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability | |||||||
Married, Filing Jointly or Widow(er) | $43,000 | 5.97% of state tax liability | ||||||
$43,000 | $161,550 | $0 | $474 | $107,650 | $50,000 | |||
$161,550 | $323,200 | $474 | $582 | $161,550 | $50,000 | |||
$323,200 | $2,155,350 | $1,056 | $1,680 | $323,200 | $50,000 | |||
$2,155,350 | $5,000,000 | $2,736 | $60,350 | $2,155,350 | $50,000 | |||
$5,000,000 | $25,000,000 | $63,086 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability | |||||||
Head of Household | $107,650 | 6.33% of state tax liability | ||||||
$107,650 | $269,300 | $0 | $742 | $107,650 | $50,000 | |||
$269,300 | $1,616,450 | $742 | $1,401 | $269,300 | $50,000 | |||
$1,616,450 | $5,000,000 | $2,143 | $45,260 | $1,616,450 | $50,000 | |||
$5,000,000 | $25,000,000 | $47,403 | $32,500 | $5,000,000 | $50,000 | |||
$25,000,000 | 10.9% of state tax liability |
Local income tax
If you live in New York City, you must to pay an additional local income tax. Or you can live outside NYC to avoid tax as more do.
Refer to The Balance for more information.
City | Tax year | Filing status | Taxable income | Rate |
---|---|---|---|---|
New York City | 2022 2021 2020 |
Single | $0 – $12,000 | 3.078% |
$12,000 – $25,000 | 3.762% | |||
$25,000 – $50,000 | 3.819% | |||
$50,000+ | 3.876% | |||
Married, Filing Jointly or Widow(er) | $0 – $21,600 | 3.078% | ||
$21,600 – $45,000 | 3.762% | |||
$45,000 – $90,000 | 3.819% | |||
$90,000+ | 3.876% | |||
Married, Filing Separately | $0 – $12,000 | 3.078% | ||
$12,000 – $25,000 | 3.762% | |||
$25,000 – $50,000 | 3.819% | |||
$50,000+ | 3.876% | |||
Head of Household | $0 – $14,400 | 3.078% | ||
$14,400 – $30,000 | 3.762% | |||
$30,000 – $60,000 | 3.819% | |||
$60,000+ | 3.876% |
State standard deduction
You can claim the standard deduction in New York state. For more information, refer to Tax Foundation.
Tax year | Filing status | Standard deduction amount |
---|---|---|
2022 2021 2020 |
Single Married, Filing Separately Head of Household |
$8,000 |
Married, Filing Jointly or Widow(er) | $16,050 |
State exemptions
You can claim $1000 for each dependent. Refer to Tax Foundation for more details.
Tax year | Filing status | Exemption amount |
---|---|---|
2022 2021 2020 |
Dependent(s) | $1,000 |
FAQs
What taxes do New Yorkers pay?
Residents of New York state are subjected to income tax (4% to 10.9%) and state payroll taxes such as Disability Insurance (SDI) and Paid Family and Medical Leave (PFML). If you live in New York City, you must also pay the local income tax (3.08% to 3.88%).
How much do you make after taxes in New York state?
For a single filer living in New York City with an annual income of $65,000, the yearly take-home pay after income taxes is $47,195.25. If he lives in another city in New York, the yearly post-tax take-home pay is $49,280.25.
For a married filer with a combined annual income of $130,000 in New York City, the yearly combined take-home pay after income taxes is $94,819.78. If they live in another city in New York state, the combined annual post-tax take-home pay is $99,013.16.
How much taxes are deducted from a $65,000 paycheck in New York State?
The total taxes deducted for a single filer living in New York City are $1483.73 monthly or $684.80 bi-weekly. If he lives elsewhere in the state, the total taxes will be $1309.98 monthly or $604.61 bi-weekly.