Pennsylvania Paycheck Calculator
Calculate your take home pay after federal & Pennsylvania taxes
Updated for tax year 2022
Paycheck calculators by state
Pennsylvania state income tax
Pennsylvania state has a population of over 12 million (2019). Its largest city is Philadelphia and is also where Declaration of Independence, U.S. Constitution, and the Gettysburg Address were written. The median household income is $59,195 (2017).
Brief summary:
- the income tax is a flat rate of 3.07%
- local income tax for various cities ranging from (0.5% to 3.6%)
- subject to State Unemployment Insurance (SUI) of 0.06%
- no standard deduction and exemption
From Wikipedia
Pennsylvania tax year starts from July 01 the year before to June 30 the current year. So the tax year 2021 will start from July 01 2020 to June 30 2021.
Calculating your Pennsylvania state income tax is similar to the steps we listed on our Federal paycheck calculator:
- figure out your filing status
- work out your adjusted gross income [Total annual income – Adjustments = Adjusted gross income]
- calculate your taxable income [Adjusted gross income – (Post-tax deductions + Exemptions) = Taxable income]
- understand your tax liability [Taxable income × Tax rate = Tax liability]
- minus any additional tax withholdings [Total annual income – (Tax liability + All deductions + Withholdings) = Your annual paycheck]
State payroll tax
Tax year | Tax name | Percent of taxable wage |
---|---|---|
2021 2020 |
State Unemployment Insurance (SUI) | 0.06% |
Income tax brackets
Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2021 2020 |
Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.07% |
Local income tax
Based on local earned income.
Tax year | City | Rate |
---|---|---|
2021 2020 |
Aliquippa | 1.50% |
Allentown | 1.98% | |
Altoona | 1.60% | |
Baldwin | 1.00% | |
Beaver Falls | 1.50% | |
Bellevue | 1.50% | |
Berwick | 1.00% | |
Bethel Park | 1.40% | |
Bethlehem | 1.00% | |
Bloomsburg | 1.56% | |
Bradford | 1.00% | |
Brentwood | 1.00% | |
Bristol | 0.50% | |
Brookhaven | 1.00% | |
Butler | 1.00% | |
Canonsburg | 1.00% | |
Carbondale | 2.50% | |
Carlisle | 1.60% | |
Carnegie | 1.00% | |
Castle Shannon | 1.00% | |
Chambersburg | 1.70% | |
Chester | 2.75% | |
Coatesville | 2.50% | |
Columbia | 1.00% | |
Darby | 1.00% | |
Dormont | 1.00% | |
Doylestown | 1.00% | |
Dunmore | 1.00% | |
East Stroudsburg | 1.00% | |
Easton | 1.95% | |
Economy | 1.00% | |
Elizabethtown | 1.00% | |
Emmaus | 1.00% | |
Ephrata | 1.00% | |
Erie | 1.65% | |
Franklin Park | 1.00% | |
Greensburg | 1.65% | |
Grove City | 1.00% | |
Hanover | 1.00% | |
Harrisburg | 2.00% | |
Hazleton | 2.75% | |
Hermitage | 2.25% | |
Indiana | 1.25% | |
Jeannette | 1.85% | |
Jefferson Hills | 1.00% | |
Johnstown | 1.50% | |
Kingston | 1.55% | |
Lancaster | 1.10% | |
Lansdale | 1.00% | |
Latrobe | 1.40% | |
Lebanon | 1.90% | |
Lewistown | 1.35% | |
Lititz | 1.15% | |
Lock Haven | 1.50% | |
Lower Burrell | 1.00% | |
McKeesport | 1.70% | |
Meadville | 1.00% | |
Mechanicsburg | 1.70% | |
Middletown | 1.75% | |
Millersville | 1.00% | |
Monroeville | 1.50% | |
Munhall | 1.00% | |
Murrysville | 1.00% | |
Nanticoke | 2.25% | |
New Castle | 2.10% | |
New Kensington | 1.00% | |
Norristown | 2.10% | |
Northampton | 1.00% | |
Oil City | 1.00% | |
Old Forge | 1.00% | |
Perkasie | 1.50% | |
Philadelphia | 3.8712% | |
Phoenixville | 1.00% | |
Pittsburgh | 1.50% | |
Pleasant Hills | 1.00% | |
Plum | 1.00% | |
Pottstown | 1.00% | |
Pottsville | 1.00% | |
Quakertown | 1.50% | |
Reading | 3.60% | |
Scranton | 3.40% | |
Sharon | 2.25% | |
St. Marys | 1.20% | |
State College | 2.25% | |
Sunbury | 1.00% | |
Swissvale | 1.00% | |
Uniontown | 1.00% | |
Warren | 2.70% | |
Washington | 1.20% | |
Waynesburg | 1.00% | |
West Chester | 1.25% | |
West Mifflin | 1.00% | |
Whitehall | 1.50% | |
Wilkes Barre | 3.00% | |
Wilkinsburg | 1.00% | |
Williamsport | 2.00% | |
Wyomissing | 1.00% | |
Yeadon | 1.00% | |
York | 1.25% |
Standard deduction
There is no state-level standard deductions.
Exemptions
There is no state-level exemptions.
FAQs
What taxes do Pennsylvanian pay?
Beside the income tax (flat rate of 3.07, there is a local income tax for various cities ranging from (0.5% to 3.6%). There is also a payroll tax of 0.06%.
How much do you make after taxes in Pennsylvania?
If you are a single filer living in Philadelphia and earn $59,000 per year, your take home pay will be $44,388.29.
If you are a married couple with a combined annual income of $118,000, your take home pay is $88,776.58.