Indiana Income Tax Calculator
Calculate your federal & Indiana income taxes
Updated for 2023 tax year on Jan 01, 2023
Income tax calculators by state
Indiana income tax calculation
The Hoosier State has been the largest steel producing state in the U.S. since 1975. The state’s median household income is $70,190 (2021).
Brief summary of Indiana state income tax:
- state income tax is a flat rate of 3.23%
- additional local income tax for each county
- no state-level payroll tax
- no state-level standard deduction
- able to claim exemptions
From Wikipedia
Calculating your Indiana state income tax is similar to the steps we listed on our Federal income tax calculator:
- Determine your filing status
- Work out your adjusted gross income [Gross income − Retirement contributions = Adjusted gross income]
- Calculate your state taxable income [Adjusted gross income − (Itemized deductions + Exemptions) = State taxable income]
- Figure out your state/local tax liability [State taxable income × State tax rate = State tax liability]
State payroll tax
Indiana has no state-level payroll tax.
State income tax brackets
Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2022 2021 |
Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.23% |
Local income tax
Tax year | County | Rate |
---|---|---|
2022 2021 |
Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 2.5% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.825% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 2.85% | |
Putnam | 2.1% | |
Randolph | 2.5% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.6% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1.25% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 2% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.625% | |
Washington | 2% | |
Wayne | 1.25% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% | |
2020 | Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 1.75% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.4% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 3.38% | |
Putnam | 2.1% | |
Randolph | 2.25% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.5% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 1.75% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.5% | |
Washington | 2% | |
Wayne | 1.5% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% |
State standard deduction
There is no state-level standard deductions.
State exemptions
There is state-level exemptions for all type of filers and dependents. Refer to Tax Foundation for more details.
Tax year | Filing status | Personal exemption amount |
---|---|---|
2022 2021 2020 |
Single Married, Filing Separately Head of Household |
$1,000 |
Married, Filing Jointly or Widow(er) | $2,000 | |
Dependent(s) | $1,000 per dependent $2,500 per child |
FAQs
How do I calculate my Indiana income tax?
Calculate your Indiana state income tax with the following six steps:
- Determine your filing status
- Gross income − Retirement contributions = Adjusted gross income
- Adjusted gross income − (Itemized deductions + Exemptions) = State taxable income
- State taxable income × State tax rate = State tax liability
How much is $54000 a year after taxes in Indiana?
A single filer earning $54,000 per year in the Marion county, will take home $42,366 with a income tax of $11,634.