California Income Tax Calculator

Estimate your California income tax burden

Updated for 2024 tax year on Apr 24, 2024

What was updated? 2024 federal/state income tax, FICA, state payroll tax, federal/state standard deduction, exemptions & local income taxes
Calculation not correct? Request new features?

Income tax calculators by state

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

California state taxes

Quick California tax facts

  • State income tax: 1% to 13.3%
  • State payroll tax: 1.1%
  • State sales tax: 7.25%
  • Property tax: 0.74%
  • Gas tax: 51.1 cents per gallon
  • Tobacco tax: $2.87 per pack of 20 cigarettes
  • Insurance premium tax: 2.35%
California United States

From Wikipedia

California income taxes

Income tax in California is as multifaceted as the state’s celebrated coastline. With rates ranging from 1% to a nation-leading 13.3%, the Golden State’s progressive income tax structure is designed to distribute the tax burden according to individuals’ financial capacities.

California extends its generosity through standard deductions and exemptions, much like the warm, inviting rays of its ever-present sun. Single filers receive a standard deduction of $4,537, with married or joint filers benefiting from a deduction of $9,074. It’s one of the ways in which California ensures the equitable treatment of its taxpayers.

Calculate your income tax in California

Calculating your California state income tax is similar to the steps we listed on our Federal income tax calculator:

  1. Determine your filing status
  2. Work out your adjusted gross income [Gross income − Retirement contributions = Adjusted gross income]
  3. Calculate your state taxable income [Adjusted gross income − Standard/Itemized deductions = State taxable income]
  4. Figure out your state/local tax liability [State taxable income × State tax rate = State tax liability]
  5. Deduce your state payroll tax liability [Gross income × State payroll tax rate = State payroll tax liability]
  6. Add up all state and local taxes [State tax liability + State payroll tax liability = Total state income taxes]

State payroll tax

Tax year Tax name Percent of taxable wage Up to taxable wage
2023 State Disability Insurance (SDI) 0.9% $153,164
2022 State Disability Insurance (SDI) 1.1% $145,600
2021 State Disability Insurance (SDI) 1.2% $128,298
2020 State Disability Insurance (SDI) 1% $122,909

State income tax brackets

Each filer type has different progressive tax rates. Refer to Tax Foundation for more details.

Tax year Filing status Taxable income Rate
2023 Single
Married, Filing Separately
$0 - $10,412 1%
$10,412 - $24,684 2%
$24,684 - $38,959 4%
$38,959 - $54,081 6%
$54,081 - $68,350 8%
$68,350 - $349,137 9.3%
$349,137 - $418,961 10.3%
$418,961 - $698,271 11.3%
$698,271 - $1,000,000 12.3%
$1,000,000 and over 13.3%
Married, Filing Jointly or Widow(er) $0 - $20,824 1%
$20,824 - $49,368 2%
$49,368 - $77,918 4%
$77,918 - $108,162 6%
$108,162 - $136,700 8%
$136,700 - $698,274 9.3%
$698,274 - $837,922 10.3%
$837,922 - $1,000,000 11.3%
$1,000,000 - $1,396,542 12.3%
$1,396,542 and over 13.3%
Head of Household $0 - $20,839 1%
$20,839 - $49,371 2%
$49,371 - $63,644 4%
$63,644 - $78,765 6%
$78,765 - $93,037 8%
$93,037 - $474,824 9.3%
$474,824 - $569,790 10.3%
$569,790 - $949,649 11.3%
$949,649 - $1,000,000 12.3%
$1,000,000 and over 13.3%
2022 Single
Married, Filing Separately
$0 - $10,099 1%
$10,099 - $23,942 2%
$23,942 - $37,788 4%
$37,788 - $52,455 6%
$52,455 - $66,295 8%
$66,295 - $338,639 9.3%
$338,639 - $406,364 10.3%
$406,364 - $677,275 11.3%
$677,275 - $1,000,000 12.3%
$1,000,000 and over 13.3%
Married, Filing Jointly or Widow(er) $0 - $20,198 1%
$20,198 - $47,884 2%
$47,884 - $75,576 4%
$75,576 - $104,910 6%
$104,910 - $132,590 8%
$132,590 - $677,278 9.3%
$677,278 - $812,728 10.3%
$812,728 - $1,000,000 11.3%
$1,000,000 - $1,354,550 12.3%
$1,354,550 and over 13.3%
Head of Household $0 - $20,212 1%
$20,212 - $47,887 2%
$44,217 – $56,999 4%
$56,999 – $70,542 6%
$70,542 – $83,324 8%
$83,324 – $425,251 9.3%
$425,251 – $510,303 10.3%
$510,303 – $850,503 11.3%
$850,503 – $1,000,000 12.3%
$1,000,000 and over 13.3%
2021 Single
Married, Filing Separately
$0 – $9,325 1%
$9,325 – $22,107 2%
$22,107 – $34,892 4%
$34,892 – $48,435 6%
$48,435 – $61,214 8%
$61,214 – $312,686 9.3%
$312,686 – $375,221 10.3%
$375,221 – $625,369 11.3%
$625,369 – $1,000,000 12.3%
$1,000,000 and over 13.3%
Married, Filing Jointly or Widow(er) $0 – $18,650 1%
$18,650 – $44,214 2%
$44,214 – $69,784 4%
$69,784 – $96,870 6%
$96,870 – $122,428 8%
$122,428 – $625,372 9.3%
$625,372 – $750,442 10.3%
$750,442 – $1,000,000 11.3%
$1,000,000 – $1,250,738 12.3%
$1,250,738 and over 13.3%
Head of Household $0 – $18,663 1%
$18,663 – $44,217 2%
$44,217 – $56,999 4%
$56,999 – $70,542 6%
$70,542 – $83,324 8%
$83,324 – $425,251 9.3%
$425,251 – $510,303 10.3%
$510,303 – $850,503 11.3%
$850,503 – $1,000,000 12.3%
$1,000,000 and over 13.3%
2020 Single
Married, Filing Separately
$0 – $8,932 1%
$8,932 – $21,175 2%
$21,175 – $33,421 4%
$33,421 – $46,394 6%
$46,394 – $58,634 8%
$58,634 – $299,508 9.3%
$299,508 – $359,407 10.3%
$359,407 – $599,012 11.3%
$599,012 – $1,000,000 12.3%
$1,000,000 and over 13.3%
Married, Filing Jointly or Widow(er) $0 – $17,864 1%
$17,864 – $42,350 2%
$42,350 – $66,842 4%
$66,842 – $92,788 6%
$92,788 – $117,268 8%
$117,268 – $599,016 9.3%
$599,016 – $718,814 10.3%
$718,814 – $1,000,000 11.3%
$1,000,000 – $1,198,024 12.3%
$1,198,024 and over 13.3%
Head of Household $0 – $17,864 1%
$17,864 – $42,353 2%
$42,353 – $54,597 4%
$54,597 – $67,569 6%
$67,569 – $79,812 8%
$79,812 – $407,329 9.3%
$407,329 – $488,796 10.3%
$488,796 – $814,658 11.3%
$814,658 – $1,000,000 12.3%
$1,000,000 and over 13.3%

State standard deduction

Tax year Filing status Standard deduction amount
2023 Single
Married, Filing Separately
Head of Household
$5,363
Married, Filing Jointly $10,726
2022 Single
Married, Filing Separately
Head of Household
$5,202
Married, Filing Jointly $10,404
2021 Single
Married, Filing Separately
Head of Household
$4,803
Married, Filing Jointly $9,606
2020 Single
Married, Filing Separately
Head of Household
$4,601
Married, Filing Jointly $9,202

State exemptions

There are state-level exemptions for all types of filers and dependents. All exemptions are in the form of tax credits. Refer to Tax Foundation for more details.

California sales tax

The state base rate is 7.25%, however, local additions can push the overall rate to over 10% in some regions.

California property tax

Property tax in California is as vital to local government funding, averaging 0.74% of a property’s assessed fair market value.

California capital gains tax

The state applies the same rates as regular income tax to capital gains.

California gas tax

The gas tax in California, currently at 51.1 cents per gallon, is a key contributor to the state’s infrastructure and transportation developments.

California tobacco tax

California’s tobacco tax is $2.87 per pack of 20 cigarettes

California insurance tax

Certain insurance companies in California pay a tax of 2.35% on gross premiums written.

FAQs

How do I calculate my California income tax?

Just six easy steps to calculate your California income tax.

  1. Determine your filing status
  2. Gross income − Retirement contributions = Adjusted gross income
  3. Adjusted gross income − Standard/Itemized deductions = State taxable income
  4. State taxable income × State tax rate = State tax liability
  5. Gross income × State payroll tax rate = State payroll tax liability
  6. State tax liability + State payroll tax liability = Total state income tax

How much is $80000 a year after taxes in California?

The total income tax is $19,939 for a single filer. The after-tax income is $60,061